S-Loop with Precision Straightener is used for lower thickness range of 0.35-1.5 & width of 300-400 mm @ high speed of 30-40 MPM. It is most suitable for big stamping products.
Sloop with Motorised Precision Straightener ( Standard Models ) | |||||||
Model | Max. Width (mm) | Thickness | Roll | No. Of | Power (hp) | Centre Height | Occup. Area (mm) |
(mm) | (mm) | Rolls | From Floor | L. W. H. | |||
SLPS-200-25-13 | 200 | 0.35 TO 0.7 | DIA 25 | 7+6=13 | 5 | 1200 | 1200 X 1000 X 1500 |
SLPS-300-32-9 | 300 | 0.35 TO 1 | DIA 32 | 5+4=9 | 5 | 1200 | 1300 X 1300 X 1500 |
SLPS-400-32-9 | 300 | 0.35 TO 0.8 | DIA 32 | 5+4=9 | 5 |
PRESS ROOM AUTOMATION AND FEED FIXTURES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |